Parts Catalog, Page 1329
| Part # | Manufacture | Description |
| ISD16088-400 | | |
| ISD160LDTQFP | | |
| ISD1642-150 | | |
| ISD1642150 | | |
| ISD175755 | | |
| ISD175755C | | |
| ISD175P | | |
| ISD1810 | | |
| ISD1810P | | |
| ISD1810S | | |
| ISD1810X | | |
| ISD1810X-WBN | | |
| ISD18121H | | |
| ISD1820P | | |
| ISD185/1/V1-14 | | |
| ISD199270UH | | |
| ISD1O11P | | |
| ISD1O12P | | |
| ISD1X | | |
| ITA20B | | |
| ITA23P | | |
| ITA23S | | |
| ITA25 | | |
| ITA253 | | |
| ITA2583 | | |
| ITA2584 | | |
| ITA25B | | |
| ITA25B-RL | | |
| ITA25B1 | | |
| ITA25B1(T/R) | | |
| ITA25B1*LYST | | |
| ITA25B1*LY-ST | | |
| ITA25B1*LYST | | |
| ITA25B1 | | |
| ITA25B1 | | |
| ITA25B1-RL | | |
| ITA25B1-ST | | |
| ITA25B1LY-ST | | |
| ITA25B1LYST | | |
| ITA25B1RL | | |
| ITA25B1ST | | |
| ITA25B1TR | | |
| ITA25B3 | | |
| ITA25B3 SMD | | |
| ITA25B3 SMD DIODY TRANSIL 8KAN 24V SO20 | | |
| ITA25B3 SMD DIODY TRANSIL 8KAN. 24V SO20 | | |
| ITA25B3 | | |
| ITA25B3-ST | | |
| ITA25B3-ST-SMD-DN | | |
| ITA25B3 | | |
| ITA25B3RL | | |
| ITA25B3SMD | | |
| ITA25B3SMDDIODYTRANSIL8KAN24VSO20 | | |
| ITA25B3SO20 | | |
| ITA25B3SO20P | | |
| ITA25B3ST | | |
| ITA25B3ST93 | | |
| ITA25B4 | | |
| ITA25BST | | |
| ITA25C1 | | |
| ITA25C1RL | | |
| ITA25C1RL/2 | | |
| ITA25C1RL2 | | |
| ITA2683 | | |
| ITA26B3 | | |
| ITA26B3RL | | |
| ITA2784 | | |
| ITA27B3 | | |
| ITA27B3D | | |
| ITA27B3DECRL | | |
| ITA27B3DERCL | | |
| ITA27B4 | | |
| ITA28B4DEC | | |
| J177 | | |
| J177 SNAP IN | | |
| J177 | | |
| J177 103 | | |
| J177 D/C96 | | |
| J177 D/C97 | | |
| J177 D26Z | | |
| J177 D75Z | | |
| J177 NJS | | |
| J177 ONLY | | |
| J177 ORGPKG | | |
| J177 RA | | |
| J177 SNAP IN | | |
| J177 TEMIC | | |
| J177 TO-92 | | |
| J177 TO-92,3PIN,5K D/C97 | | |
| J177 | | |
| J177,126 | | |
| J177,J176,J270 | | |
| J177 | | |
| J177-01 | | |
| J177-03 | | |
| J177-08 | | |
| J177-18 | | |
| J177-18 3662 | | |
| J177-2284-2-5A-3 | | |
| J177-2284-25A3 | | |
| J177-23510-1.5A | | |
| J177-96 | | |
| J177-FSC | | |
| J177-MBR | | |
| J177-SIL2 | | |
| J177-T | | |
| J177-TMC | | |
| J177-TR1 | | |
| J177.J176,J271 | | |
| J177/AA900 | | |
| J177/RA | | |
| J177/RA | | |
| J177/RA | | |
| J177/RA-PHI | | |
| J177/SST | | |
| J1770 | | |
| J17701 | | |
| J17703 | | |
| J17708 | | |
| J1771 | | |
| J177126 | | |
| J17718 | | |
| J177228425A3 | | |
| J1772351015A | | |
| J1773641 | | |
| J17792-79 | | |
| J17796 | | |
| J17797 | | |
| J177A | | |
| J177 | | |
| J177AA900 | | |
| J177C2 | | |
| J177D/C96 | | |
| J177D/C97 | | |
| J177D75Z | | |
| J177DIE | | |
| J177FSC | | |
| J177LT1 | | |
| J177PFET | | |
| J177PJD | | |
| J177RA | | |
| J177RAPHI | | |
| J177SMD | | |
| J177SNAPIN | | |
| J177SST | | |
| J177T | | |
| J177TA | | |
| J177TAPE | | |
| J177TMC | | |
| J177TO92 | | |
| J177TR | | |
| J177TR1 | | |
| J177TR10 | | |
| J177VISHAY | | |
| J177VISHAYSILICONIX | | |
| K496 | | |
| K496-1.1/2IN | | |
| K4960 | | |
| K4960M | | |
| K496112IN | | |
| K4963 | | |
| K49661-5 | | |
| K49661P08 | | |
| K49661P4 | | |
| K49669-3 | | |
| K9350M | | |
| K9350M(38.9MHZ) | | |
| K9350M389MHZ | | |
| K9351 | | |
| K9351M | | |
| K9352901 | | |
| K9352M | | |
| K9353M | | |
| K9354D | | |
| K9354M | | |
| K9354M324MHZ | | |
| K9355M | | |
| K935L | | |
| K935U | | |
| KF33 | | |
| KF330P4,0KV10 | | |
| KF330P40KV10 | | |
| KF330PF | | |
| KF330PF250VAC40K | | |
| KF330PF250VAC40KV10X1Y1R10PAA | | |
| KF332K1AX3.3NF600VCP | | |
| KF332K1AX33NF600VCP | | |
| KF338BD-TR | | |
| KF338BD-TR(SMD,T | | |
| KF338BD-TR(SMD,T+R) | | |
| KF338BD-TR(SMD,TR) | | |
| KF338BDTR | | |
| KF338BDTR(SMD,T | | |
| KF338BDTRSMDT | | |
| KF338BDTRSMDTR | | |
| KF339931 | | |
| KF33B-TR | | |
| KF33BD | | |
| KF33BD-G | | |
| KF33BD-TK | | |
| KF33BD-TR | | |
| KF33BD-TR SMD,8PIN,2.5K REEL D/C00 | | |
| KF33BD-TR SMD,8PIN,T+R D/C00 | | |
| KF33BD-TR(SMD,2.5K | | |
| KF33BD-TR(SMD,2.5K REEL)D/C00 | | |
| KF33BD-TR(SMD,2.5KREEL | | |
| KF33BD-TR(SMD,2.5KREEL) | | |
| KF33BD-TR(SMD,T+R) D/C00 | | |
| KF33BD-TR | | |
| KF33BD/T&R | | |
| KF33BD0 | | |
| KF33BDSO8 | | |
| KF33BDT | | |
| KF33BDT&R | | |
| KF33BDT(464747-001-00) | | |
| KF33BDT | | |
| KF33BDT-ST | | |
| KF33BDT-TR | | |
| KF33BDT-TR | | |
| KF33BDT-TR-ST | | |
| KF33BDT46474700100 | | |
| KF33BDTR | | |
| KF33BDTR(SMD,2.5KREEL) | | |
| KF33BDTR(SMD,2.5KREEL)D/C00 | | |
| KF33BDTRSMD,2.5KREELDC00 | | |
| KF33BDTRSMD25K | | |
| KF33BDTRSMD25KREEL | | |
| KF33BDTRSMD25KREEL00 | | |
| KF33BDTSGS | | |
| KF33BDTST | | |
| KF33BDTTR | | |
| KF33BDTTRST | | |
| KF33N1075V2220 | | |
| KF33N15KV2220 | | |
| KF33N25KV10 | | |
| KF33N25KV75 | | |
| KF33NF222010250 | | |
| KF33NF250VAC25K | | |
| KF33P4,0KV12,5 | | |
| KPY41R | | |
| KPY41R-SIE | | |
| KPY41RSIE | | |
| KPY42-A | | |
| KPY42A | | |
| KPY42A | | |
| KPY42ATO8 | | |
| KPY42MR | | |
| KPY42R | | |
| KPY42RE8234 | | |
| KPY42RTO8 | | |
| KPY43-A | | |
| KPY43A | | |
| KPY43A-SIE | | |
| KPY43ASIE | | |
| KPY43ATO8 | | |
| KPY43R | | |
| KPY43R | | |
| KPY43R(E | | |
| KPY43R(E6643) | | |
| KPY43R-01 | | |
| KPY43R-SIE | | |
| KPY43R01 | | |
| KPY43RE | | |
| KPY43RE6643 | | |
| KPY43RSIE | | |
| KPY43RTO8 | | |
| KPY44A | | |
| KPY44A | | |
| KPY44A-SIE | | |
| KPY44A/SIEM | | |
| KPY44ASIE | | |
| KPY44ASIEM | | |
| KPY44R | | |
| KPY45 | | |
| KPY45A | | |
| KPY45ATO8 | | |
| KPY45MA | | |
| KPY45R | | |
| KPY45R | | |
| KPY45R-E6643 | | |
| KPY45RE | | |
| KPY45RE | | |
| KPY45RE-6643 | | |
| KPY45RE6643 | | |
| KPY45RTO8 | | |
| KPY46A | | |
| KPY46R | | |
| KPY47A | | |
| KPY47ATO8 | | |
| KPY47R | | |
| KPY47RTO8 | | |
| KSY10 | | |
| KSY10 | | |
| KSY10,HALL- IC | | |
| KSY10,HALL-IC | | |
| KSY10 | | |
| KSY10-E9073 | | |
| KSY10-SIE | | |
| KSY10E9073 | | |
| KSY10SIE | | |
| KSY13 | | |
| KSY13 E-7502 | | |
| KSY13 E75 | | |
| KSY13 E7502 | | |
| KSY13-2/LOSE | | |
| KSY13-E7502 | | |
| KSY13-E7502(SOT143) | | |
| KSY13-E7502(SOT143)+B13607 | | |
| KSY13-E7502(SOT143)B13607 | | |
| KSY13-T&R | | |
| KSY13-T&R | | |
| KSY13-T&R | | |
| KSY13-T&R-SIE | | |
| KSY132/LOSE | | |
| KSY132LOSE | | |
| KSY13E-7502 | | |
| KSY13E7502 | | |
| KSY13E7502SOT143B13607 | | |
| KSY13G | | |
| KSY13GEG | | |
| KSY13GG | | |
| KSY13T&R | | |
| KSY13TR | | |
| KSY13TRSIE | | |
| KSY14 | | |
| KSY14 | | |
| KSY14-SIE | | |
| KSY14SENSOREEFFETTOHALL | | |
| KSY14SIE | | |
| KSY14SIEM | | |
| KSY1623 | | |
| KSY44 | | |
| KSY44 E-9300 | | |
| KSY44 | | |
| KSY44 | | |
| KSY44-9300 | | |
| KSY44-E9300 | | |
| KSY44-SIE | | |
| KSY44E9300 | | |
| KSY44SIE | | |
| KSY46 | | |
| KTY10 | | |
| KTY10 | | |
| KTY10-05 | | |
| KTY10-4 | | |
| KTY10-5 | | |
| KTY10-5E6325 | | |
| KTY10-6 | | |
| KTY10-6 CZUJNIK TEMP +-1% | | |
| KTY10-6 CZUJNIK TEMP. +-1% | | |
| KTY10-6 CZUJNIK TEMP +-1% | | |
| KTY10-6 CZUJNIK TEMP. +-1% | | |
| KTY10-6-SIE | | |
| KTY10-62 | | |
| KTY10-62-SIE | | |
| KTY10-6E6325 | | |
| KTY10-7 | | |
| KTY10-7-SIE | | |
| KTY10-7E6325 | | |
| KTY10-8 | | |
| KTY10-SIE | | |
| KTY10/5 | | |
| KTY10/6 | | |
| KTY10/62 | | |
| KTY1005 | | |
| KTY104 | | |
| KTY105 | | |
| KTY105E6325 | | |
| KTY105SENSORETEMPERATURA | | |
| KTY105SIEMENSINFINEON | | |
| KTY105TO92 | | |
| KTY106 | | |
| KTY106 / TO92 | | |
| KTY106-01 | | |
| KTY106-02 | | |
| KTY106-6 | | |
| KTY10601 | | |
| KTY10602 | | |
| KTY1062 | | |
| KTY1062Q62705K71 | | |
| KTY1062SENSOREDITEMPERATURA | | |
| KTY1062SIE | | |
| KTY1062SIEMENSINFINEON | | |
| KTY1062TO92 | | |
| KTY1066 | | |
| KTY106CZUJNIKTEMP1 | | |
| KTY106E6325 | | |
| KTY106KURZ | | |
| KTY106SENSORETEMPERATURA | | |
| KTY106SIE | | |
| KTY106TO92 | | |
| KTY107 | | |
| KTY107E6325 | | |
| KTY107SENSOREDITEMPERATURA | | |
| KTY107SIE | | |
| KTY107TO92 | | |
| KTY108 | | |
| KTY109 | | |
| KTY105 | | |
| KTY106 | | |
| KTY1062 | | |
| KTY107 | | |
| KTY10D | | |
| KTY10D4TO922 | | |
| KTY10SIE | | |
| KTY10SIEMENS | | |
| KTY11 | | |
| KTY11 5 | | |
| KTY11 7 | | |
| KTY11 | | |
| KTY11-1 | | |
| KTY11-5 | | |
| KTY11-5-SIE | | |
| KTY11-6 | | |
| KTY11-6-SIE | | |
| KTY11-6-SIE.ESC | | |
| KTY11-7 | | |
| KTY11-7 | | |
| KTY11-7-SIE | | |
| KTY11-7SENSORTEMPERA | | |
| KTY11.6 | | |
| KTY111 | | |
| KTY115 | | |
| KTY115SIE | | |
| KTY115TO92MINI | | |
| KTY116 | | |
| KTY116DC97 | | |
| KTY116KTY11 | | |
| KTY116SIE | | |
| KTY116SIE.ESC | | |
| KTY116SIEESC | | |
| KTY116TO92MINI | | |
| KTY117 | | |
| KTY117Q62705K247 | | |
| KTY117SENSOREDITEMPERATURA | | |
| KTY117SENSORTEMPERA | | |
| KTY117SENSORTEMPERATURA | | |
| KTY117SIE | | |
| KTY117TO92MINI | | |
| KTY115 | | |
| KTY116 | | |
| KTY117 | | |
| KTY11SI | | |
| KTY13 | | |
| KTY13 7 | | |
| KTY13 | | |
| KTY13-5 | | |
| KTY13-5 SMD | | |
| KTY13-5 SMD | | |
| KTY13-5 SOT-23,3PIN,3K REEL D/C98 | | |
| KTY13-5 SOT-23,3PIN,T+R D/C98 | | |
| KTY13-5(3K/RL) | | |
| KTY13-5(3K/RL) D/C98 | | |
| KTY13-5(SOT-23) | | |
| KTY13-5(T+R) | | |
| KTY13-5(T+R) D/C98 | | |
| KTY13-5-E6327 | | |
| KTY13-5GEG | | |
| KTY13-6 | | |
| KTY13-6 1380 | | |
| KTY13-6 E6755 | | |
| KTY13-6 S | | |
| KTY13-6 SOT-23 | | |
| KTY13-6(62705K250) | | |
| KTY13-6(Q62705-K250)T6 | | |
| KTY13-6(SOT-23) | | |
| KTY13-6(T2) | | |
| KTY13-6-E6755 | | |
| KTY13-6-T&R | | |
| KTY13-6-T&R | | |
| KTY13-6-T&R-SIE | | |
| KTY13-6\T2 | | |
| KTY13-6\TY | | |
| KTY13-6E6327 | | |
| KTY13-6E6327INFINEON | | |
| KTY13-6E6755 | | |
| KTY13-6G | | |
| KTY13-6GEG | | |
| KTY13-6SOT-23 | | |
| KTY13-7 | | |
| KTY13-7(SOT-23) | | |
| KTY13-7 | | |
| KTY13-7-T&R | | |
| KTY13-7-T&R-SIE | | |
| KTY13-7G | | |
| KTY13-7GEG | | |
| KTY13-D | | |
| KTY13/6 | | |
| KTY135 | | |
| KTY135(SOT23) | | |
| KTY135E6327 | | |
| KTY135GEG | | |
| KTY135SENSOREDITEMPERATURA | | |
| KTY135SMD | | |
| KTY135SOT23 | | |
| KTY136 | | |
| KTY136(62705K250) | | |
| KTY136(SOT23) | | |
| KTY13662705K250 | | |
| KTY136E6327 | | |
53FBC58F6679 E86CA143148D 84AB8724F63A